Fenton Packaging Solutions Shipping Policy
UK & NI Pallet Delivery Price Structure - Oct 26
As part of our ongoing commitment to delivering excellent service and clear pricing, we have implemented a new pallet delivery tariff based on UK postcode zones. This structure reflects current transportation costs and allows us to offer a fair and transparent delivery charge tailored to each destination. Please refer to the postcode guide below to identify the applicable rate for your delivery location.
Quarter Pallet: 120x120x60cms, 250 kgs Max.
Half Pallet: 120x120x100cms, 500 kgs Max.
Full Pallet: 120x120x220cms, 1000 kgs Max.
Timed Delivery: £27.00
AM/PM Specified: £16.00
Saturday Delivery: £62.00 (Before 1pm)
Tail-lift Delivery: £3.90 (per pallet)
1. Timed and AM/PM deliveries available on next day and economy services.
2. Rates for consignments over 10 pallets are price upon application.
3. Rates subject to a variable fuel surcharge currently set at 19.18%
4. All goods carried under RHA 2024 terms & conditions (copy available upon request)
5. Rates are subject to certain volume levels being achieved.
6. Any pallet must not exceed 100x120x220cms.
| ZONE A: | BD, HD, HX, LS, WF |
| ZONE B: | BB, BL, HG, M, OL, S, SK, WN |
| ZONE C: | B, CW, DE, DN, HU, L, LE, NG, PR, ST, WA, WS, WV, YO |
| ZONE D: | AL, CB, CH, CV, DH, DL, DY, GL, HP, HR, LL1-14, LN, LU, MK, NE, NN, |
| OX, SG, SN, SR, SY1-9, SY12-14, TF, TS, WR | |
| ZONE E: | BA, BS, CF, CM, CO, EN, FY, GU, HA, IG, IP, LA1-4, NP, NR, PE, |
| RG, RM, SL, SP, WD | |
| ZONE F: | BR, CR, DA, KT, ME, RH, SM, SS, TA5-15, TW, UB |
| ZONE G: | BH, BN, CT1-6, DT, LA5-23, PO1-29, SO, TA1-4, TA22-24, TN |
| ZONE H: | CA, CT7-21, E, EC, EH, EX, FK, G, KA1-26 & 29-30, KY, LD, LL15-32, |
| ML, N, NW, PA1-19, SE, SW, SY10-11, SY15-25, TQ, W, WC | |
| ZONE I: | DG, LL33-78, PL, SA, TD, TR |
| ZONE J: | Scottish highlands and offshore islands – Price on application |
| Next Day | Zones/Pallets | Qtr | Half | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 to 26 |
| Zone A | 31 | 39 | 50 | 80 | 94 | 111 | 126 | 138 | 147 | 159 | 166 | 173 | POA | |
| Zone B | 47 | 48 | 51 | 102 | 153 | 177 | 202 | 227 | 241 | 254 | 266 | 279 | POA | |
| Zone C | 48 | 49 | 52 | 105 | 159 | 184 | 216 | 254 | 266 | 284 | 304 | 330 | POA | |
| Zone D | 49 | 50 | 53 | 107 | 160 | 194 | 236 | 268 | 288 | 315 | 340 | 360 | POA | |
| Zone E | 51 | 52 | 57 | 113 | 166 | 216 | 263 | 300 | 339 | 378 | 403 | 422 | POA | |
| Zone F | 54 | 55 | 62 | 119 | 179 | 233 | 283 | 328 | 370 | 415 | 439 | 461 | POA | |
| Zone G | 57 | 59 | 66 | 126 | 187 | 246 | 300 | 346 | 390 | 438 | 468 | 498 | POA | |
| Zone H | 67 | 69 | 75 | 146 | 214 | 280 | 345 | 395 | 448 | 462 | 503 | 534 | POA | |
| Zone I | 75 | 76 | 80 | 160 | 236 | 307 | 377 | 433 | 492 | 551 | 607 | 640 | POA | |
| Zone J | POA | |||||||||||||
| Economy (2 – 3 days) | Zones/Pallets | Qtr | Half | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 to 26 |
| Zone A | N/A | 31 | 44 | 76 | 89 | 107 | 120 | 133 | 140 | 153 | 159 | 165 | POA | |
| Zone B | N/A | 45 | 45 | 82 | 145 | 170 | 196 | 222 | 235 | 247 | 260 | 272 | POA | |
| Zone C | N/A | 44 | 46 | 90 | 145 | 165 | 200 | 227 | 254 | 266 | 279 | 298 | POA | |
| Zone D | N/A | 45 | 47 | 91 | 145 | 168 | 200 | 233 | 260 | 284 | 305 | 328 | POA | |
| Zone E | N/A | 48 | 51 | 100 | 146 | 192 | 235 | 268 | 302 | 346 | 371 | 389 | POA | |
| Zone F | N/A | 49 | 52 | 103 | 154 | 200 | 246 | 282 | 321 | 357 | 395 | 428 | POA | |
| Zone G | N/A | 53 | 57 | 113 | 167 | 221 | 270 | 310 | 352 | 395 | 435 | 474 | POA | |
| Zone H | N/A | 65 | 67 | 130 | 192 | 251 | 307 | 353 | 402 | 438 | 458 | 509 | POA | |
| Zone I | N/A | 67 | 73 | 141 | 207 | 257 | 332 | 382 | 434 | 487 | 537 | 603 | POA | |
| Zone J | POA | |||||||||||||
Edit: 15/10/2026